Open gallery
Apartment - For sale
$299,000 Lachine
#102 -
2150 Boul. St-Joseph H8S2N7
- Apartment
- 5 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment / Condo - 2150 Boul. St-Joseph

Reference : #19937573
Cell: 514 573-0329
& Cell: 514 578-8065
& Cell: 514 578-8065
General Information
For sale | |
Type | Apartment |
Price | $299,000 |
Condo fees | $216 / month |
Reference | 19937573 |
Unit | 102 |
Level | 1 |
Year of construction | 1957 |
Municipal tax | $1,880 / year |
School tax | $205 / year |
Rooms | 5 |
Bedroom | 1 |
Bathroom | 1 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy |
Electricity Natural gas |
Heating system | Electric baseboard units |
Hearth stove | Gaz fireplace |
Equipment available |
Ventilation system Wall-mounted air conditioning |
Available services | Fire detector |
Rental appliances | Water heater |
Parking (total) | Outdoor |
View | Water |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Easy access |
Elevator Mobility impaired accessible |
Cadastre - Parking (included in the price) | Driveway |
Type of property | Apartment / Condo |
Type of building | Detached |
Type of condominium | Divided |
Level | 1 |
Percentage of quota | 1.72% |
Municipal evaluation
Year | 2020 |
Land Evaluation | $24,000 |
Building Evaluation | $180,400 |
Total | $204,400 |
Taxes
Municipal Taxes (2020) | $1,880 |
School taxes (2020) | $205 |
Total | $2,085 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Bedroom | 13.1x16.3 ft (irregular) | Carpet | |
RC | Living room | 19.5x13.1 ft (irregular) | ||
RC | Kitchen | 9.0x7.7 ft | ||
RC | Bathroom | 5.4x9.7 ft | ||
RC | Hallway | 17.8x3.5 ft |
Reference :
#19937573

Tugba Demir & Karima Latbi
Real Estate Brokers
Cell: 514 573-0329
& Cell: 514 578-8065
& Cell: 514 578-8065
Duo Immobilier du Grand Montréal