Open gallery
House - For sale
$529,000 Lachine
663Z 3e Avenue H8S2T9
- House
- 1 498.34 sq
- 9 rooms
- 3 bedrooms
- 2 bathrooms
Share
Two or more storey - 663Z 3e Avenue

Reference : #25365752
Cell: 514 573-0329
& Cell: 514 578-8065
& Cell: 514 578-8065
General Information
For sale | |
Type | House |
Price | $529,000 |
Reference | 25365752 |
Year of construction | 2010 |
Municipal tax | $2,405 / year |
School tax | $274 / year |
Rooms | 9 |
Bedrooms | 3 |
Bathrooms | 2 |
Liveable surface | 1 498.34 sq |
Land | 1 044.96 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Elastomer membrane |
Siding | Brick |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Cupboard | Melamine |
Equipment available |
Central vacuum cleaner system installation Ventilation system Wall-mounted heat pump |
Parking (total) | Outdoor |
Driveway | Asphalt |
Proximity |
Bicycle path Cegep Elementary school High school Highway Hospital Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Attached |
Building dimensions | 21.11 x 31.1 pi (irregular) |
Occupation date | 2021/07/01 |
Municipal evaluation
Year | 2018 |
Land Evaluation | $48,100 |
Building Evaluation | $243,300 |
Total | $291,400 |
Taxes
Municipal Taxes (2020) | $2,405 |
School taxes (2020) | $274 |
Total | $2,679 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 9.0x8.0 ft | Ceramic tiles | |
RC | Master bedroom | 10.3x10.6 ft | Wood | |
RC | Bathroom | 10.2x9.2 ft (irregular) | Ceramic tiles | |
RC | Living room | 18.2x12.11 ft (irregular) | Wood | |
RC | Dining room | 11.4x9.6 ft (irregular) | Wood | |
SS1 | Bedroom | 11.5x9.11 ft | Floating floor | |
SS1 | Bedroom | 10.11x9.11 ft (irregular) | Floating floor | |
SS1 | Bathroom | 10.0x10.2 ft | Ceramic tiles | |
SS1 | Family room | 32.11x11.1 ft (irregular) | Floating floor | |
SS1 | Storage | 7.11x3.1 ft (irregular) | Concrete | |
SS1 | Storage | 10.7x3.3 ft | Concrete |
Reference :
#25365752

Tugba Demir & Karima Latbi
Real Estate Brokers
Cell: 514 573-0329
& Cell: 514 578-8065
& Cell: 514 578-8065
Duo Immobilier du Grand Montréal